Size Guide
All sizing is unisex. When in doubt, size up.
Footwear
| EU | UK | US | Foot Length (cm) |
|---|---|---|---|
| 36 | 3.5 | 4 | 22.5 cm |
| 37 | 4 | 5 | 23.0 cm |
| 38 | 5 | 6 | 24.0 cm |
| 39 | 6 | 7 | 24.5 cm |
| 40 | 6.5 | 7.5 | 25.0 cm |
| 41 | 7 | 8 | 25.5 cm |
| 42 | 8 | 9 | 26.5 cm |
| 43 | 9 | 10 | 27.0 cm |
| 44 | 9.5 | 10.5 | 27.5 cm |
| 45 | 10.5 | 11.5 | 28.5 cm |
| 46 | 11 | 12 | 29.0 cm |
To measure: stand on a flat surface, trace your foot on paper, and measure from heel to longest toe.
Clothing
| Size | Chest (cm) | Waist (cm) | Length (cm) |
|---|---|---|---|
| S | 86-91 | 71-76 | 68-70 |
| M | 96-101 | 81-86 | 70-72 |
| L | 106-111 | 91-96 | 72-74 |
| XL | 116-121 | 101-106 | 74-76 |
Measurements are in centimetres. All clothing is unisex cut. For a relaxed fit, size up.
Not sure about your size?
Send us your measurements on WhatsApp and we will recommend the best fit before you order.
Ask on WhatsApp